Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 0 | F | Y100 | N | L | |||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
25 | 0 | F | Y100 | N | L | |||||||||||
50 | 3 | M | Y100 | N | ||||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
118 | 0 | M | YES | N | R | |||||||||||
20 | 0 | M | Y100 | N | L | |||||||||||
84 | 1 | 53 | 31 | F | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
80 | 2 | M | Y100 | N | ||||||||||||
3 |
after January 1, 1943
|
80 | M | YES | Y100 | R | ||||||||||
|