Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 0 | F | Y100 | N | L | |||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
25 | 0 | F | Y100 | N | L | |||||||||||
50 | 3 | M | Y100 | N | ||||||||||||
80 | 0 | M | Y100 | N | L | |||||||||||
117 | 0 | M | YES | N | R | |||||||||||
20 | 0 | M | Y100 | N | L | |||||||||||
83 | 1 | 52 | 31 | F | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
79 | 2 | M | Y100 | N | ||||||||||||
3 |
after January 1, 1943
|
80 | M | YES | Y100 | R | ||||||||||
|